|
ColorReach G2 4 CH
| |
912400133577 | COLORREACH POWERCORE, GEN2, RGBW, 100-277V, UL/CE |
912400133578 | COLORREACH POWERCORE, GEN2, RGBA, 100-277V, UL/CE |
ColorReach G2 RGB | |
912400133609 | COLORREACH POWERCORE, GEN2, 100-277V, UL/CE |
eW Reach G2 | |
912400133463 | EW REACH POWERCORE, GEN2, 2700K, 100-277V, UL/CE |
912400133466 | EW REACH POWERCORE, GEN2, 4000K, 100-277V, UL/CE |
ColorReach Compact G2 4 CH |
912400133581 | COLORREACH COMPACT POWERCORE, RGBW, 100-277V, UL/CE |
912400133584 | COLORREACH COMPACT POWERCORE, RGBA, 100-277V, UL/CE |
ColorReach Compact G2 RGB |
912400133610 | COLORREACH COMPACT POWERCORE, 100-277V, UL/CE |
eW Reach Compact G2 | |
912400133469 | EW REACH COMPACT POWERCORE, 2700K, 100-277V, UL/CE |
912400133475 | EW REACH COMPACT POWERCORE, 4000K, 100-277V, UL/CE |
ColorReach Mandatory Accessories (Also used for ColorGraze) |
910503704067 | iW/COLORGRAZE POWERCORE, UPGRADE, LEADER CABLE, 10FT, CE/CCC |
910503704064 | iW/COLORGRAZE POWERCORE, UPGRADE, LEADER CABLE, 50FT, CE/CCC |
eWReach Mandatory Accessories (Also be used for eW Graze) |
910503704072 | eW/eCOLOR GRAZE POWERCORE, UPGRADE, LEADER CABLE, 10FT, CE/CCC |
910503704069 | eW/eCOLOR GRAZE POWERCORE, UPGRADE, LEADER CABLE, 50FT, CE/CCC |
Reach Optional Accessories |
912400133593 | ACCESSORY, COLORREACH, SPREAD LENS, 13 DEGREES |
912400133594 | ACCESSORY, COLORREACH, SPREAD LENS, 23 DEGREES |
912400133595 | ACCESSORY, COLORREACH, SPREAD LENS, 43 DEGREES |
912400133596 | ACCESSORY, COLORREACH, SPREAD LENS, 63 DEGREES |
912400133597 | ACCESSORY, COLORREACH, ASYMMETRIC SPREAD LENS 5 x 17 DEGREES |
912400133598 | ACCESSORY, COLORREACH, SPREAD LENS, 8 DEGREES |
912400134263 | ACCESSORY, COLORREACH, TRIM BEZEL |
912400133589 | ACCESSORY, COLORREACH, LOUVER |
ColorBlast G4 Intellihue | |
912400130372 | INTELLIHUE BLAST GEN4 POWERCORE, CLEAR LENS, BLACK HOUSING, UL/CE |
ColorBlast G4 4CH | |
912400130376 | COLORBLAST GEN4 POWERCORE, RGBW, CLEAR LENS, BLACK HOUSING, UL/CE |
912400130380 | COLORBLAST GEN4 POWERCORE, RGBA, CLEAR LENS, BLACK HOUSING, UL/CE |
ColorBlast G4 RGB | |
912400130352 | COLORBLAST GEN4 POWERCORE, RGB, CLEAR LENS, BLACK HOUSING, UL/CE |
eW Blast G4 | |
912400134973 | EW BLAST GEN4 POWERCORE, 2700K, CLEAR LENS, BLACK HOUSING, UL/CE/CQC |
912400134979 | EW BLAST GEN4 POWERCORE, 4000K, CLEAR LENS, BLACK HOUSING, UL/CE/CQC |
Blast G4 Accessories | |
912400130344 | ACCESSORY, BLAST GEN4 POWERCORE, DIFFUSER, 20 DEGREE SPOT (SP) |
912400130345 | ACCESSORY, BLAST GEN4 POWERCORE, DIFFUSER, 40 DEGREE FLOOD (FL) |
912400130346 | ACCESSORY, BLAST GEN4 POWERCORE, DIFFUSER, 60 DEGREE WIDE FLOOD (WFL) |
912400130347 | ACCESSORY, BLAST GEN4 POWERCORE, DIFFUSER, 80 DEGREE VERY WIDE FLOOD (VWFL) |
912400130348 | ACCESSORY, BLAST GEN4 POWERCORE, DIFFUSER, 10 DEGREE X 40 DEGREE ELLIPTICAL |
912400130337 | ACCESSORY, BLAST GEN4 POWERCORE, DIFFUSER TRIM RING, BLACK |
ColorBurst G2 Intellihue | |
912400135472 | COLORBURST INTELLIHUE POWERCORE, BLACK HOUSING, ARCHITECTURAL MOUNT |
ColorBurst G2 4 CH | |
912400135480 | COLORBURST GEN2 POWERCORE, RGBW, BLACK HOUSING, ARCHITECTURAL MOUNT |
912400135488 | COLORBURST GEN2 POWERCORE, RGBA, BLACK HOUSING, ARCHITECTURAL MOUNT |
ColorBurst G2 RGB | |
912400135464 | COLORBURST GEN2 POWERCORE, BLACK HOUSING, ARCHITECTURAL MOUNT |
| |
912400133369 | EW BURST GEN2 POWERCORE, 4000K, GRAY HOUSING, LANDSCAPE |
912400133370 | EW BURST GEN2 POWERCORE, 4000K, GRAY HOUSING, ARCHITECTURAL |
912400133372 | EW BURST GEN2 POWERCORE, 4000K, BLACK HOUSING, LANDSCAPE |
912400133373 | EW BURST GEN2 POWERCORE, 4000K, BLACK HOUSING, ARCHITECTURAL |
912400133375 | EW BURST GEN2 POWERCORE, 4000K, WHITE HOUSING, LANDSCAPE |
912400133376 | EW BURST GEN2 POWERCORE, 4000K, WHITE HOUSING, ARCHITECTURAL |
Burst G2 Accessories | |
912400135450 | ACCESSORY, BURST GEN2 POWERCORE, TRIM RING, BLACK |
912400133447 | ACCESSORY, BURST GEN2 POWERCORE, HONEYCOMB LOUVER, BLACK |
912400135371 | ACCESSORY, BURST GEN2 POWERCORE, DIFFUSER, 10 DEGREE NARROW |
912400133442 | ACCESSORY, BURST GEN2 POWERCORE, DIFFUSER, 20 DEGREE SPOT (SP) |
912400133443 | ACCESSORY, BURST GEN2 POWERCORE, DIFFUSER, 40 DEGREE FLOOD (FL) |
912400133444 | ACCESSORY, BURST GEN2 POWERCORE, DIFFUSER, 60 DEGREE WIDE FLOOD (WFL) |
912400133445 | ACCESSORY, BURST GEN2 POWERCORE, DIFFUSER, 80 DEGREE VERY WIDE FLOOD (VWFL) |
912400133446 | ACCESSORY, BURST GEN2 POWERCORE, DIFFUSER, 10X40 DEGREE ELLIPTICAL |
ColorBurst Compact | |
910503701818 | COLORBURST POWERCORE, 4.5INCH, BLACK HOUSING, 100-240V, UL/CE, ARCHITECTURAL MOUNT |
eW Burst Compact | |
910503701924 | EW BURST POWERCORE, 4.5IN, 2700K, UL/CE, BLACK HOUSING, LANDSCAPE MOUNT, 100VAC-277VAC INPUT |
910503701925 | EW BURST POWERCORE, 4.5IN, 100-277V, 4000K, UL/CE, BLACK HOUSING, LANDSCAPE MOUNT |
Burst Compact Accessories |
910503701823 | ACCESSORY, BURST POWERCORE, TRIM RING, 4.5IN, BLACK |
910503701419 | ACCESSORY, BURST POWERCORE, HONEYCOMB LOUVER, 4.5IN BLACK |
910503701415 | ACCESSORY, BURST POWERCORE SPREAD LENS, 4.5IN, 14° |
910503701416 | ACCESSORY, BURST POWERCORE SPREAD LENS, 4.5IN, 23° |
910503701417 | ACCESSORY, BURST POWERCORE SPREAD LENS, 4.5IN, 41° |
910503701418 | ACCESSORY, BURST POWERCORE SPREAD LENS, 4.5IN, 10°X41° |
ColorGraze MX 4CH | |
910503704697 | COLORGRAZE RGBW POWERCORE, 4FT, 10X60 DEGREE |
910503704698 | COLORGRAZE RGBW POWERCORE, 4FT, 15X30 DEGREE |
910503704687 | COLORGRAZE RGBW POWERCORE, 2FT, 10X60 DEGREE |
910503704688 | COLORGRAZE RGBW POWERCORE, 2FT, 15X30 DEGREE |
910503704682 | COLORGRAZE RGBW POWERCORE, 1FT, 10X60 DEGREE |
910503704683 | COLORGRAZE RGBW POWERCORE, 1FT, 15X30 DEGREE |
910503704718 | COLORGRAZE RGBA POWERCORE, 4FT, 10X60 DEGREE |
910503704719 | COLORGRAZE RGBA POWERCORE, 4FT, 15X30 DEGREE |
910503704708 | COLORGRAZE RGBA POWERCORE, 2FT, 10X60 DEGREE |
910503704709 | COLORGRAZE RGBA POWERCORE, 2FT, 15X30 DEGREE |
910503704703 | COLORGRAZE RGBA POWERCORE, 1FT, 10X60 DEGREE |
910503704704 | COLORGRAZE RGBA POWERCORE, 1FT, 15X30 DEGREE |
ColorGraze MX | |
910503703343 | COLORGRAZE MX POWERCORE, 4FT, 10X60 DEGREE |
910503703344 | COLORGRAZE MX POWERCORE, 4FT, 15X30 DEGREE |
910503703335 | COLORGRAZE MX POWERCORE, 2FT, 10X60 DEGREE |
910503703336 | COLORGRAZE MX POWERCORE, 2FT, 15X30 DEGREE |
910503703331 | COLORGRAZE MX POWERCORE, 1FT, 10X60 DEGREE |
910503703332 | COLORGRAZE MX POWERCORE, 1FT, 15X30 DEGREE |
eW Graze MX | |
910503703736 | eW GRAZE MX POWERCORE, 2700K, 4FT, 10X60 DEGREE |
910503703737 | eW GRAZE MX POWERCORE, 4000K, 4FT, 10X60 DEGREE |
910503703739 | eW GRAZE MX POWERCORE, 2700K, 4FT, 15X30 DEGREE |
910503703740 | eW GRAZE MX POWERCORE, 4000K, 4FT, 15X30 DEGREE |
910503703706 | eW GRAZE MX POWERCORE, 2700K, 2FT, 10X60 DEGREE |
910503703707 | eW GRAZE MX POWERCORE, 4000K, 2FT, 10X60 DEGREE |
910503703709 | eW GRAZE MX POWERCORE, 2700K, 2FT, 15X30 DEGREE |
910503703710 | eW GRAZE MX POWERCORE, 4000K, 2FT, 15X30 DEGREE |
910503703690 | eW GRAZE MX POWERCORE, 2700K, 1FT, 10X60 DEGREE |
910503703691 | eW GRAZE MX POWERCORE, 4000K, 1FT, 10X60 DEGREE |
910503703693 | eW GRAZE MX POWERCORE, 2700K, 1FT, 15X30 DEGREE |
910503703694 | eW GRAZE MX POWERCORE, 4000K, 1FT, 15X30 DEGREE |
ColorGraze QLX | |
910503703363 | COLORGRAZE QLX POWERCORE, 4FT, 10X60 DEGREE |
910503703364 | COLORGRAZE QLX POWERCORE, 4FT, 15X30 DEGREE |
910503703353 | COLORGRAZE QLX POWERCORE, 2FT, 10X60 DEGREE |
910503703354 | COLORGRAZE QLX POWERCORE, 2FT, 15X30 DEGREE |
910503703348 | COLORGRAZE QLX POWERCORE, 1FT, 10X60 DEGREE |
910503703349 | COLORGRAZE QLX POWERCORE, 1FT, 15X30 DEGREE |
eW Graze QLX | |
910503703795 | eW GRAZE QLX POWERCORE, 2700K, 4FT, 10X60 DEGREE |
910503703796 | eW GRAZE QLX POWERCORE, 4000K, 4FT, 10X60 DEGREE |
910503703798 | eW GRAZE QLX POWERCORE, 2700K, 4FT, 15X30 DEGREE |
910503703799 | eW GRAZE QLX POWERCORE, 4000K, 4FT, 15X30 DEGREE |
910503703765 | eW GRAZE QLX POWERCORE, 2700K, 2FT, 10X60 DEGREE |
910503703766 | eW GRAZE QLX POWERCORE, 4000K, 2FT, 10X60 DEGREE |
910503703768 | eW GRAZE QLX POWERCORE, 2700K, 2FT, 15X30 DEGREE |
910503703769 | eW GRAZE QLX POWERCORE, 4000K, 2FT, 15X30 DEGREE |
910503703750 | eW GRAZE QLX POWERCORE, 2700K, 1FT, 10X60 DEGREE |
910503703751 | eW GRAZE QLX POWERCORE, 4000K, 1FT, 10X60 DEGREE |
910503703753 | eW GRAZE QLX POWERCORE, 2700K, 1FT, 15X30 DEGREE |
910503703754 | eW GRAZE QLX POWERCORE, 4000K, 1FT, 15X30 DEGREE |
Graze Accessories (For Leader cable see Reach Accessories) |
912400134322 | iW/COLORGRAZE POWERCORE, UPGRADE, LEADER CABLE, 5FT, CE, FOR INGROUND ENCLOSURE |
910503704074 | GRAZE POWERCORE, UPGRADE, JUMPER CABLE, END-TO-END, CE/CCC |
910503704077 | GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 1FT, CE/CCC |
910503704080 | GRAZE POWERCORE, UPGRADE, JUMPER CABLE, 5FT, CE/CCC |
912400133684 | ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 1FT |
912400133685 | ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 1FT |
912400133686 | ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 2FT |
912400133687 | ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 2FT |
912400133690 | ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, INNER BOX, 4FT |
912400133691 | ACCESSORY, GRAZE POWERCORE, GROUND RECESSED, OUTER BOX, 4FT |
C-Splash 2 | |
910503700616 | BCOLOR, CSPLASH 2 XRE LED |
910503700617 | BCOLOR, CSPLASH 2, CLEAR LENS XRE LED |
ColorFlex LMX G2 | |
910503705491 | ICOLOR FLEX LMX GEN2, 4IN OC, BLACK NODE/CABLE, CLEAR FLAT LENS, 3FT LEADER |
912400130023 | ICOLOR FLEX LMX GEN2, 12IN OC, BLACK NODE/CABLE, CLEAR FLAT LENS, 3FT LEADER |
912400130026 | ICOLOR FLEX LMX GEN2, 4IN OC, BLACK NODE/CABLE, TRANSLUCENT DOME LENS, 3FT LEADER |
912400130027 | ICOLOR FLEX LMX GEN2, 12IN OC, BLACK NODE/CABLE, TRANSLUCENT DOME LENS, 3FT LEADER |
ColorFlex MX G2 | |
912400130020 | ICOLOR FLEX MX GEN2, 4IN OC, BLACK NODE/CABLE, CLEAR DOME LENS, 3FT LEADER |
912400130021 | ICOLOR FLEX MX GEN2, 12IN OC, BLACK NODE/CABLE, CLEAR DOME LENS, 3FT LEADER |
912400130016 | ICOLOR FLEX MX GEN2, 4IN OC, BLACK NODE/CABLE, TRANSLUCENT DOME LENS, 3FT LEADER |
912400130017 | ICOLOR FLEX MX GEN2, 12IN OC, BLACK NODE/CABLE, TRANSLUCENT DOME LENS, 3FT LEADER |
eW Flex Compact | |
912400130620 | EW FLEX COMPACT, 2700K, 4IN OC, BLACK NODE/CABLE, CLEAR FLAT LENS, 3FT WHIP |
912400130622 | EW FLEX COMPACT, 2700K, 4IN OC, BLACK NODE/CABLE, TRANSLUCENT DOME LENS, 3FT WHIP |
912400130624 | EW FLEX COMPACT, 2700K, 12IN OC, BLACK NODE/CABLE, CLEAR FLAT LENS, 3FT WHIP |
912400130626 | EW FLEX COMPACT, 2700K, 12IN OC, BLACK NODE/CABLE, TRANSLUCENT DOME LENS, 3FT WHIP |
912400130644 | EW FLEX COMPACT, 4000K, 4IN OC, BLACK NODE/CABLE, CLEAR FLAT LENS, 3FT WHIP |
912400130646 | EW FLEX COMPACT, 4000K, 4IN OC, BLACK NODE/CABLE, TRANSLUCENT DOME LENS, 3FT WHIP |
912400130648 | EW FLEX COMPACT, 4000K, 12IN OC, BLACK NODE/CABLE, CLEAR FLAT LENS, 3FT WHIP |
912400130650 | EW FLEX COMPACT, 4000K, 12IN OC, BLACK NODE/CABLE, TRANSLUCENT DOME LENS, 3FT WHIP |
eW Flex Micro | |
912400130445 | EW FLEX MICRO, 2700K, 50 NODES, 4IN OC, BLACK NODE/CABLE, CLEAR DOME LENS, 3FT WHIP |
912400130447 | EW FLEX MICRO, 2700K, 50 NODES, 4IN OC, BLACK NODE/CABLE, TRANSLUCENT DOME LENS, 3FT WHIP |
912400130449 | EW FLEX MICRO, 2700K, 50 NODES, 12IN OC, BLACK NODE/CABLE, CLEAR DOME LENS, 3FT WHIP |
912400130451 | EW FLEX MICRO, 2700K, 50 NODES, 12IN OC, BLACK NODE/CABLE, TRANSLUCENT DOME LENS, 3FT WHIP |
912400130469 | EW FLEX MICRO, 4000K, 50 NODES, 4IN OC, BLACK NODE/CABLE, CLEAR DOME LENS, 3FT WHIP |
912400130471 | EW FLEX MICRO, 4000K, 50 NODES, 4IN OC, BLACK NODE/CABLE, TRANSLUCENT DOME LENS, 3FT WHIP |
912400130473 | EW FLEX MICRO, 4000K, 50 NODES, 12IN OC, BLACK NODE/CABLE, CLEAR DOME LENS, 3FT WHIP |
912400130475 | EW FLEX MICRO, 4000K, 50 NODES, 12IN OC, BLACK NODE/CABLE, TRANSLUCENT DOME LENS, 3FT WHIP |
Flex Accessories | |
910503700696 | ICOLOR, FLEX LEADER CABLE, 25 FEET |
910503700697 | ICOLOR, FLEX LEADER CABLE, 50 FEET |
910503700045 | MOUNTING TRACK FOR ICOLOR FLEX SLX. 4',BLACK |
910503700016 | MOUNTING TRACK FOR ICOLOR FLEX SL. 4',BLACK |
910503700031 | SPACER,FLEX SL,4 INCH,BLACK, 50/BAG |
910503700033 | SPACER, FLEX SL, 12 INCH, BLACK, 50/BAG |
910503700052 | SPACER,FLEX SLX,4 INCH, BLACK.50/BAG |
910503700053 | SPACER,FLEX SLX, 12 INCH, BLACK.50/BAG |
910503700026 | ICOLOR, FLEX SL, SINGLE NODE HOLDER, BLACK,BAG OF 50 |
910503700047 | ICOLOR,FLEX SLX,SINGLE NODE HOLDER,BLACK,50/BOX |
Archipoint | |
910503702579 | ARCHIPOINT iCOLOR POWERCORE, TRANSLUCENT DOME LENS, 100-240V, UL/CE |
910503702580 | ARCHIPOINT iCOLOR POWERCORE, CLEAR FLAT LENS, 100-240V, UL/CE |
910503702575 | ARCHIPOINT ICOLOR POWERCORE, CONDUIT MOUNTING BASE, M25 |
910503702577 | ARCHIPOINT ICOLOR POWERCORE, CONCEALED CONDUIT MOUNTING BASE, M25 |
910503702578 | ARCHIPOINT ICOLOR POWERCORE, CONNECTORIZED MOUNTING BASE |
910503702674 | ACCESSORY, ARCHIPOINT ICOLOR POWERCORE STANDARD, GLARE SHIELD |
iColorAccent MX G2 | |
912400136248 | ICOLOR ACCENT POWERCORE MX GEN2, 2FT |
912400136249 | ICOLOR ACCENT POWERCORE MX, 4FT |
iColorAccent MX Accessories |
910503700086 | POWER CABLE, ACCENT POWERCORE, LEADER CABLE, 50 FT, UL |
910503700087 | POWER CABLE, ACCENT POWERCORE, JUMPER CABLE, 1 FT, UL/CE |
910503700089 | POWER CABLE, ACCENT POWERCORE, JUMPER CABLE, 5 FT, UL/CE |
910503700088 | POWER CABLE, ACCENT POWERCORE, JUMPER CABLE, 10 FT, UL/CE |
iColor Accent Compact | |
912400133771 | iCOLOR ACCENT COMPACT, RGB, ETHERNET, 0.3M (1FT), TRANSLUCENT LENS |
912400133773 | iCOLOR ACCENT COMPACT, RGB, ETHERNET, 1.2M (4FT), TRANSLUCENT LENS |
912400133774 | iCOLOR ACCENT COMPACT, RGB, ETHERNET, 0.3M (1FT), CLEAR FLAT LENS |
912400133776 | iCOLOR ACCENT COMPACT, RGB, ETHERNET, 1.2M (4FT), CLEAR FLAT LENS |
iColorAccent Compact Accessories |
912400133789 | ACCENT EC, LEADER CABLE, 15M (50FT) |
912400133790 | ACCENT EC, LEADER CABLE, 30M (100FT) |
912400133791 | ACCENT EC, JUMPER CABLE, 1.5M (5FT) |
912400134184 | ACCENT EC, JUMPER CABLE, 0.3M (1FT) |
912400134110 | POWER/DATA SUPPLY, PDS-400 48V EO, ETHERNET, 400W, 4 PORTS, IP66, CE/CQC |
912400133801 | DATA SUPPLY, CONTROL MODULE 48V EO, ETHERNET, 48V, IP20, DINRAIL |
912400133804 | POWER SUPPLY, 480W, 48V, 100-240V, IP20, DINRAIL |
912400133803 | POWER SUPPLY, 600W, 48V, 100-277V, IP65 |
iColor MR G3 | |
910503704252 | POWER SUPPLY, 480W, 48V, 100-240V, IP20, DINRAIL |
910503704288 | POWER SUPPLY, 600W, 48V, 100-277V, IP65 |
eW EvenBalance | |
912400134215 | EVENBALANCE EW WALL GRAZING POWERCORE, 2700K, 4FT, UL/CE/CCC |
912400134218 | EVENBALANCE EW WALL GRAZING POWERCORE, 4000K, 4FT, UL/CE/CCC |
912400134211 | EVENBALANCE EW WALL GRAZING POWERCORE, 2700K, 1FT, UL/CE/CCC |
912400134214 | EVENBALANCE EW WALL GRAZING POWERCORE, 4000K, 1FT, UL/CE/CCC |
912400134223 | EVENBALANCE EW WALL WASHING POWERCORE, 2700K, 4FT, UL/CE/CCC |
912400134226 | EVENBALANCE EW WALL WASHING POWERCORE, 4000K, 4FT, UL/CE/CCC |
912400134219 | EVENBALANCE EW WALL WASHING POWERCORE, 2700K, 1FT, UL/CE/CCC |
912400134222 | EVENBALANCE EW WALL WASHING POWERCORE, 4000K, 1FT, UL/CE/CCC |
ColorCove MX | |
910503702588 | iCOLOR COVE MX POWERCORE, 4FT, MEDIUM BEAM, UL/CE |
910503701222 | ICOLOR, COVE MX POWERCORE, MEDIUM BEAM, UL/CE |
eW Cove MX | |
910503702614 | EW COVE MX POWERCORE, 4FT, 2700K, MEDIUM BEAM, UL/CE/CCC |
910503702541 | EW COVE MX POWERCORE, 4FT, 4000K, MEDIUM BEAM, UL/CE/CCC |
910503700979 | EW COVE MX POWERCORE, 2700K, MEDIUM BEAM |
910503700991 | EW COVE MX POWERCORE, 4000K, MEDIUM BEAM |
Fuse, Cove MX & EvenBalance Accessories |
910503701687 | ICOLOR COVE MX POWERCORE, LEADER CABLE, 10 FT, CE/CCC |
910503701684 | ICOLOR COVE MX POWERCORE, JUMPER CABLE, 5 FT, CE/CCC |
910503701685 | ICOLOR COVE MX POWERCORE, JUMPER CABLE, 1 FT, CE/CCC |
910503700973 | EW COVE MX POWERCORE, LEADER CABLE, 10FT, CE/CCC |
910503700976 | EW COVE MX POWERCORE, JUMPER CABLE, 1FT, CE/CCC |
910503700977 | EW COVE MX POWERCORE, JUMPER CABLE, 5FT, CE/CCC |
910503701787 | ACCESSORY, COVE MX, 4 FT MOUNTING TRACK, WHITE |
910503701120 | EW COVE MX POWERCORE, TERMINATOR, ONE BAG OF 10 PIECES |
ColorCove QLX | |
910503702816 | iCOLOR COVE QLX POWERCORE, 12IN, 100-277V, MEDIUM BEAM, UL/CE/CCC |
ColorCove EC | |
910503702809 | iCOLOR COVE EC POWERCORE, 12IN, 100-277V, UL/CE/CCC |
eW Cove EC | |
912400133280 | EW COVE EC POWERCORE, HE, 48 IN, 220-240V, 2700K, TP1, CE/CCC |
912400133283 | EW COVE EC POWERCORE, HE, 48 IN, 220-240V, 4000K, TP1, CE/CCC |
912400133264 | EW COVE EC POWERCORE, HE, 12 IN, 220-240V, 2700K, TP1, CE/CCC |
912400133267 | EW COVE EC POWERCORE, HE, 12 IN, 220-240V, 4000K, TP1, CE/CCC |
912400133248 | EW COVE EC POWERCORE, HE, 6 IN, 220-240V, 2700K, TP1, CE/CCC |
912400133251 | EW COVE EC POWERCORE, HE, 6 IN, 220-240V, 4000K, TP1, CE/CCC |
ColorCove QLX & ColorCove EC Accessories |
910503703202 | ICOLOR COVE QLX POWERCORE, LEADER CABLE, 10 FT, CE/CCC |
910503703259 | ICOLOR COVE QLX POWERCORE, JUMPER CABLE, 1 FT, CE/CCC |
910503703260 | ICOLOR COVE QLX POWERCORE, JUMPER CABLE, 5 FT, CE/CCC |
910503701788 | ACCESSORY, eW COVE QLX, 4 FT MOUNTING TRACK, WHITE |
910503703199 | ICOLOR COVE EC POWERCORE, LEADER CABLE, 10 FT, CE/CCC |
910503703205 | ICOLOR COVE EC POWERCORE, JUMPER CABLE, 1 FT, CE/CCC |
910503703206 | ICOLOR COVE EC POWERCORE, JUMPER CABLE, 5 FT, CE/CCC |
910503700452 | EW COVE POWERCORE, 4 FT MOUNTING TRACK OM=25 |
eWCove QLX & eWCove EC Accessories |
912400130571 | CABLE, LEADER, eW COVE EC, POWERCORE, 10FT, CE/CCC, GREY, WITH FERRITE |
912400130573 | CABLE, LEADER, eW COVE QLX, POWERCORE, 10FT, CE/CCC, WHITE, WITH FERRITE |
910503700897 | POWER CABLE, EW COVE QLX POWERCORE, JUMPER CABLE, 1FT, CE |
910503700898 | POWER CABLE, EW COVE QLX POWERCORE, JUMPER CABLE, 5FT, CE |
910503701788 | ACCESSORY, eW COVE QLX, 4 FT MOUNTING TRACK, WHITE |
910403325901 | 10' LEADER CABLE FOR USE OUTSIDE NORTH AMERICA |
910503703205 | ICOLOR COVE EC POWERCORE, JUMPER CABLE, 1 FT, CE/CCC |
910503703206 | ICOLOR COVE EC POWERCORE, JUMPER CABLE, 5 FT, CE/CCC |
910503700452 | EW COVE POWERCORE, 4 FT MOUNTING TRACK OM=25 |
PureGlow Intellihue | |
912400133452 | PUREGLOW, INTELLIHUE, MEDIUM, 4FT |
912400133453 | PUREGLOW, INTELLIHUE, NARROW, 4FT |
912400133449 | PUREGLOW, INTELLIHUE, MEDIUM, 1FT |
912400133450 | PUREGLOW, INTELLIHUE, NARROW, 1FT |
PureGlow 4CH | |
912400133458 | PUREGLOW, RGBA, MEDIUM, 4FT |
912400133459 | PUREGLOW, RGBA, NARROW, 4FT |
912400133455 | PUREGLOW, RGBA, MEDIUM, 1FT |
912400133456 | PUREGLOW, RGBA, NARROW, 1FT |
PureGlow Accessories | |
912400133638 | ACCESSORY, PUREGLOW, LEADER CABLE, 10FT, CE/CCC |
912400133643 | ACCESSORY, PUREGLOW, MOUNTING TRACK, WHITE |
912400133640 | ACCESSORY, PUREGLOW, JUMPER CABLE, 1FT, CE/CCC |
912400133642 | ACCESSORY, PUREGLOW, JUMPER CABLE, 5FT, CE/CCC |
912400134527 | ACCESSORY, PUREGLOW, END OF RUN, BAG 10 PCS |
Controls & Data Hub | |
910503702736 | CONTROLLER, VSM PRO SSD, DVI |
910503702737 | CONTROLLER, VSM PRO SSD, COMPOSITE |
912400134287 | CONTROLLER, LIGHT SYSTEM MANAGER (GEN 5) 1000 NODE |
912400134288 | CONTROLLER, LIGHT SYSTEM MANAGER (GEN 5) 2000 NODE |
912400134289 | CONTROLLER, LIGHT SYSTEM MANAGER (GEN 5) 3000 NODE |
912400134290 | CONTROLLER, LIGHT SYSTEM MANAGER (GEN 5) 5000 NODE |
912400134291 | CONTROLLER, LIGHT SYSTEM MANAGER (GEN 5) 8000 NODE |
912400134292 | CONTROLLER, LIGHT SYSTEM MANAGER (GEN 5) 12000 NODE |
912400134293 | CONTROLLER, LIGHT SYSTEM MANAGER (GEN 5) 15000 NODE |
910503700392 | CONTROLLER, IPLAYER 3/COLORPLAY 3, EU CABLE |
910503700223 | CONTROLLER, IPLAYER3 SERIAL KEYPAD, WHITE |
910503702433 | CONTROLLER, IPLAYER3 AUX BOX, UNIVERSAL POWER |
910503700326 | CONTROLLER, ETHERNET KEYPAD, WHITE |
910503700790 | COLORDIAL PRO |
910503700789 | ETHERNET SWITCH WITH POE PORTS FOR USE WITH COLORDIAL2 |
910503700384 | POWER OVER ETHERNET INJECTOR W/ EU LINE CORD |
912400133665 | CONTROLLER, ICOLOR COMMUNICATION MODULE |
910503702320 | CONTROLLER, ICOLOR KEYPAD, WHITE |
910503702003 | iColor Player |
910503701211 | DATA ENABLER PRO, CE |
910503700092 | POWER/DATA SUPPLY, PDS-150e, 150W, W/ETHERNET |
910503700096 | POWER/DATA SUPPLY, PDS-60 24V, PREPROGRAMMED |
910503700097 | POWER/DATA SUPPLY, PDS-60 24V, DMX/ETHERNET |
910503700093 | POWER/DATA SUPPLY, PDS-60CA 7.5V, PREPROGRAMMED |
910503700094 | POWER/DATA SUPPLY, PDS-60CA 7.5V, DMX/ETHERNET |
910503700107 | POWER/DATA SUPPLY, SPDS-480CA 7.5V ETHERNET, 480W, MULTI OUTPUT SUPPLY, 16 PORTS |
910503700095 | POWER/DATA SUPPLY, PDS-60CA 24V, PREPROGRAMMED |
912400133526 | POWER/DATA SUPPLY, PDS-60CA 24V, DMX/ETHERNET, HIGH SENSITIVITY |
912400133528 | POWER/DATA SUPPLY, SPDS-480CA 24V ETHERNET, 480W, MULTI OUTPUT SUPPLY, 8 PORTS, HIGH SENSITIVITY |
910503700098 | POWER/DATA SUPPLY, PDS-70MR 24V, PREPROGRAMMED |
910503700099 | POWER/DATA SUPPLY, PDS-70MR 24V, DMX |
910503700583 | POWER/DATA SUPPLY, PDS-70MR 24V, ETHERNET |
910503700582 | CONTROLLER, SMARTJACK PRO |
910503701414
| MULTI-PROTOCOL CONVERTER
|
If you need enquiry, product consultation, please contact us :
PT. SAVONT VARAVI INDONESIA
DISTRIBUTOR RESMI LAMPU PHILIPS
